School Meal Tracking System
Track enrollment, cooking costs, and monthly balances
School Information
Click to upload school logo
Daily Enrollment & Costs
| Category | Enrollment | Rice (g) | Cost (₹) |
|---|---|---|---|
| Balvatika | 0 | 0.00 | |
| Primary | 0 | 0.00 | |
| Upper Primary | 0 | 0.00 | |
| Total | 0 | 0 | 0.00 |
Total Students
0
Rice Needed
0g
Total Cost
₹0.00
Per Student
₹0.00
Cost Breakdown Details
Balvatika & Primary (₹6.78 per student)
| Component | Balvatika (₹) | Primary (₹) | Subtotal (₹) |
|---|---|---|---|
| Dal & Vegetables (₹3.17) | 0.00 | 0.00 | 0.00 |
| Oil & Fats (₹0.70) | 0.00 | 0.00 | 0.00 |
| Salt & Condiments (₹0.70) | 0.00 | 0.00 | 0.00 |
| Fuel (₹1.63) | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 |
Upper Primary (₹10.17 per student)
| Component | Upper Primary (₹) |
|---|---|
| Dal & Vegetables (₹6.60) | 0.00 |
| Oil & Fats (₹0.80) | 0.00 |
| Salt & Condiments (₹0.80) | 0.00 |
| Fuel (₹1.97) | 0.00 |
| Total | 0.00 |
Overall Total
| Grand Total | 0.00 |
Cooking Cost Details
Balvatika & Primary: Dal & Vegetables: ₹3.17, Oil & Fats: ₹0.70, Salt & Condiments: ₹0.70, Fuel: ₹1.63 | Total: ₹6.78 per student | Rice: 100g per student
Upper Primary: Dal & Vegetables: ₹6.60, Oil & Fats: ₹0.80, Salt & Condiments: ₹0.80, Fuel: ₹1.97 | Total: ₹10.17 per student | Rice: 150g per student
Monthly Data Entry
Reports & Analytics
Daywise
Monthly
Yearly
Select a year range for yearly report
Report generated successfully!
If you have any doubt, suggestion or question, feel free to contact us.